Species | Date | Number | Breeding Status | Comments |
Black-billed Cuckoo | 6/14/2004 | 1 | PO-H |
|
King Rail | 5/15/2010 | | PO-H |
|
King Rail | 5/15/2010 | 1 | |
|
King Rail | 5/28/2009 | | PO-H |
|
Common Gallinule | 5/28/2009 | | PO-H |
|
Common Gallinule | 8/24/2008 | | CO-AY |
|
Common Gallinule | 8/24/2008 | 6 | CO-AY |
2 adult and at least 4 young
|
Common Gallinule | 6/14/2004 | 2 | PR-P |
|
Piping Plover | 8/28/2013 | 91 | |
|
American Woodcock | 4/14/2012 | | PR-C |
|
Black Tern | 5/15/2010 | | OB-O |
|
Forster's Tern | 5/5/2008 | 1 | |
|
American Bittern | 6/7/2022 | 2 | |
CHECKLIST
|
American Bittern | 5/12/2022 | 1 | |
|
American Bittern | 4/28/2019 | 1 | |
CHECKLIST
|
American Bittern | 11/6/2015 | 1 | |
|
American Bittern | 4/29/2015 | 1 | |
|
American Bittern | 6/10/2013 | 2 | |
|
American Bittern | 5/7/2013 | 1 | |
|
American Bittern | 6/17/2011 | | PR-T |
|
American Bittern | 7/29/2010 | 1 | |
Standing on road in Marsh 270th st
|
American Bittern | 5/15/2010 | | PO-H |
|
American Bittern | 5/15/2010 | 2 | |
|
American Bittern | 5/15/2010 | 4 | |
|
American Bittern | 5/13/2008 | | PO-H |
|
American Bittern | 5/5/2008 | 2 | |
|
American Bittern | 6/14/2007 | 2 | PR-A |
likely nesters
|
American Bittern | 5/20/2007 | 1 | |
|
American Bittern | 5/20/2007 | 2 | |
|
American Bittern | 5/10/2007 | 7 | |
|
American Bittern | 6/14/2004 | 4 | PR-A |
|
American Bittern | 5/1/2004 | 3 | |
|
American Bittern | 9/27/2003 | 1 | |
|
American Bittern | 6/9/2003 | 2 | |
|
American Bittern | 9/27/1998 | 1 | |
|
Least Bittern | 9/8/2018 | 1 | |
|
Least Bittern | 8/7/2018 | 2 | |
|
Least Bittern | 7/10/2011 | 1 | |
|
Least Bittern | 6/17/2011 | | PR-T |
|
Least Bittern | 5/18/2011 | 1 | |
Photos
|
Least Bittern | 7/29/2010 | 1 | |
Flying over 270th St in Marsh
|
Least Bittern | 6/9/2010 | 2 | PO-H |
Pair observed in suitable habitat together. Male doing some courtship display. Have photo.
|
Least Bittern | 5/19/2010 | 1 | |
Seen at Snake Creek main Marsh
|
Least Bittern | 5/15/2010 | | PO-H |
|
Least Bittern | 5/15/2010 | 4 | |
|
Least Bittern | 7/3/2009 | 2 | PR-P |
Seen three different day 1 or 2 birds. Probable nesting in suitable area.
|
Least Bittern | 6/21/2009 | 3 | |
|
Least Bittern | 5/31/2009 | 1 | |
One observed flying up from marsh and landing deeper in the marsh
|
Least Bittern | 5/28/2009 | | PO-H |
|
Least Bittern | 8/24/2008 | 4 | |
|
Least Bittern | 7/19/2008 | 1 | |
Flushed along road
|
Least Bittern | 6/14/2008 | 1 | |
2 Flushed along main marsh road
|
Least Bittern | 6/1/2008 | 1 | |
|
Least Bittern | 5/31/2008 | 1 | |
|
Black-crowned Night Heron | 5/7/2013 | 1 | |
|
Black-crowned Night Heron | 9/23/2012 | 1 | |
Juvenile
|
Black-crowned Night Heron | 5/15/2010 | | OB-O |
|
Black-crowned Night Heron | 5/15/2010 | 1 | |
|
Black-crowned Night Heron | 5/15/2010 | 6 | |
|
Black-crowned Night Heron | 5/10/2007 | 1 | |
|
Black-crowned Night Heron | 6/14/2004 | 1 | PO-H |
|
Northern Harrier | 4/2/2016 | 3 | |
CHECKLIST
|
Northern Harrier | 11/6/2015 | 2 | |
|
Northern Harrier | 9/23/2012 | 1 | |
|
Northern Harrier | 4/8/2010 | 2 | |
One male and one female.
|
Northern Harrier | 5/13/2008 | | PO-H |
|
Northern Harrier | 9/20/2003 | 2 | |
|
Northern Harrier | 4/21/2001 | 1 | |
|
Northern Harrier | 9/27/1998 | 1 | |
|
Bald Eagle | 9/23/2012 | 1 | |
Sub-adult
|
Peregrine Falcon | 4/8/2010 | 1 | |
One adult.
|
Peregrine Falcon | 5/5/2008 | 1 | |
|
Peregrine Falcon | 9/27/1998 | 1 | |
|
Grasshopper Sparrow | 10/2/2016 | 1 | |
CHECKLIST
|
Grasshopper Sparrow | 6/17/2011 | | PR-M |
|
Grasshopper Sparrow | 6/21/2009 | | PO-H |
|
Grasshopper Sparrow | 6/14/2007 | 7 | PR-P |
incl. pairs
|
Grasshopper Sparrow | 6/14/2004 | 12 | PR-M |
|
Grasshopper Sparrow | 9/20/2003 | 2 | |
|
Grasshopper Sparrow | 9/27/1998 | 1 | |
|
Henslow's Sparrow | 10/2/2009 | 1 | |
|
Bobolink | 6/5/2023 | 2 | |
CHECKLIST
|
Bobolink | 6/7/2022 | 2 | |
CHECKLIST
|
Bobolink | 6/10/2013 | 14 | |
|
Bobolink | 6/9/2012 | | PR-T |
|
Bobolink | 6/17/2011 | | PR-M |
|
Bobolink | 6/21/2009 | | PR-C |
|
Bobolink | 6/14/2008 | 6 | |
|
Bobolink | 5/13/2008 | | PO-H |
|
Bobolink | 5/5/2008 | 2 | |
FOS
|
Bobolink | 6/14/2007 | 6 | PR-P |
males and females
|
Bobolink | 9/15/2005 | 1 | OB-O |
|
Bobolink | 6/14/2004 | 8 | PR-P |
|
Bobolink | 9/20/2003 | 40 | |
|