Species | Date | Number | Breeding Status | Comments |
Greater Prairie-Chicken | 8/7/2012 | | CO-FL |
|
Greater Prairie-Chicken | 7/30/2012 | | PO-H |
|
Greater Prairie-Chicken | 4/2/2012 | | PR-C |
|
Greater Prairie-Chicken | 3/30/2012 | | PO-H |
|
Greater Prairie-Chicken | 4/6/2011 | | PR-T |
|
Greater Prairie-Chicken | 3/28/2011 | | PR-T |
|
Greater Prairie-Chicken | 4/7/2009 | | PR-C |
|
Greater Prairie-Chicken | 7/3/2008 | | CO-AY |
|
Greater Prairie-Chicken | 6/26/2008 | | PO-H |
|
Greater Prairie-Chicken | 6/16/2008 | | PO-H |
|
Black-billed Cuckoo | 5/27/2022 | 1 | |
CHECKLIST
|
Black-billed Cuckoo | 7/12/2008 | 1 | |
|
Black-billed Cuckoo | 7/12/2008 | 1 | |
Photos
|
Black-billed Cuckoo | 7/11/2008 | 1 | |
|
Black-billed Cuckoo | 7/11/2004 | 1 | |
|
Black-billed Cuckoo | 7/11/2004 | 1 | OB-O |
|
Black-billed Cuckoo | 7/11/2004 | 1 | PO-H |
|
Common Gallinule | 4/30/2012 | 1 | |
|
Common Gallinule | 10/27/2006 | 1 | |
|
Piping Plover | 5/5/2011 | 1 | |
|
Piping Plover | 4/29/2011 | 1 | |
|
American Woodcock | 4/18/2012 | 9 | |
|
American Woodcock | 3/16/2012 | 1 | |
|
American Woodcock | 4/6/2011 | | PR-T |
|
American Woodcock | 3/21/2010 | 5 | |
|
Least Tern | 4/10/2011 | 1 | |
Small tern with white forehead,black cap,yellow bill,greyish back and wings. black on outermost primaries.Deeply forked tail. Closest veiw was 40 yards.
|
Least Tern | 7/12/2008 | 1 | |
1 adult
|
Least Tern | 7/12/2008 | 1 | |
Adult
|
Black Tern | 5/12/2017 | 10 | |
|
Black Tern | 5/24/2011 | 160 | |
|
Black Tern | 5/22/2011 | 230 | |
|
Black Tern | 5/20/2011 | 280 | |
|
Black Tern | 5/11/2011 | 86 | |
|
Black Tern | 5/13/2010 | 146 | |
|
Black Tern | 5/28/2009 | 327 | |
|
Black Tern | 5/15/2009 | 56 | |
|
Black Tern | 6/3/2008 | 89 | |
|
Black Tern | 5/14/2008 | 168 | |
|
Black Tern | 5/6/2008 | 2 | |
|
Black Tern | 5/3/2008 | 1 | |
|
Black Tern | 5/30/2005 | 68 | |
|
Black Tern | 5/13/2003 | 17 | |
|
Black Tern | 5/25/1998 | 1 | |
|
Forster's Tern | 5/1/2011 | 16 | |
|
Forster's Tern | 4/30/2011 | 65 | |
|
Forster's Tern | 5/8/2009 | 27 | |
|
Forster's Tern | 4/22/2006 | 11 | |
|
American Bittern | 4/18/2012 | 1 | |
|
American Bittern | 5/1/2011 | 1 | |
|
American Bittern | 5/14/2009 | 2 | |
|
American Bittern | 5/23/2008 | 2 | |
|
American Bittern | 5/7/2008 | 2 | |
|
American Bittern | 8/21/2007 | 3 | |
|
Least Bittern | 5/23/2008 | 1 | |
|
Least Bittern | 7/11/2004 | 1 | |
|
Least Bittern | 7/11/2004 | 2 | |
|
Least Bittern | 7/11/2004 | 2 | OB-O |
|
Least Bittern | 7/11/2004 | 3 | PO-X |
|
Least Bittern | 5/25/1998 | 1 | |
|
Black-crowned Night-Heron | 4/30/2012 | 1 | |
Adult
|
Black-crowned Night-Heron | 4/24/2011 | 2 | |
|
Black-crowned Night-Heron | 5/14/2009 | 2 | |
|
Black-crowned Night-Heron | 5/13/2003 | 1 | |
|
Northern Harrier | 9/4/2022 | 1 | |
CHECKLIST
|
Northern Harrier | 4/9/2022 | 1 | |
CHECKLIST
|
Northern Harrier | 4/6/2011 | | PR-P |
|
Northern Harrier | 3/26/2010 | | PO-H |
|
Northern Harrier | 4/10/2009 | | PO-H |
|
Northern Harrier | 4/9/2009 | | OB-O |
|
Northern Harrier | 10/12/2008 | 5 | |
|
Northern Harrier | 4/12/2008 | 4 | |
|
Northern Harrier | 2/2/2008 | 3 | |
2 juv. 1 male
|
Northern Harrier | 1/15/2008 | 4 | |
All males
|
Northern Harrier | 1/29/2007 | 5 | |
3 ad. male 2ad. f.
|
Northern Harrier | 1/12/2007 | 9 | |
|
Northern Harrier | 10/4/2006 | 8 | |
|
Bald Eagle | 5/6/2023 | 1 | |
CHECKLIST
|
Bald Eagle | 4/22/2023 | 3 | |
CHECKLIST
|
Bald Eagle | 3/31/2023 | 1 | |
CHECKLIST
|
Bald Eagle | 3/6/2023 | 2 | |
CHECKLIST
|
Bald Eagle | 3/13/2022 | 1 | |
CHECKLIST
|
Bald Eagle | 2/19/2022 | 1 | |
Thane Dinsdale
(eBird)
|
Bald Eagle | 6/2/2012 | | OB-O |
|
Bald Eagle | 5/5/2012 | | OB-O |
|
Bald Eagle | 3/16/2012 | | CO-ON |
|
Bald Eagle | 5/19/2011 | | CO-NY |
|
Bald Eagle | 3/6/2011 | 88 | |
|
Bald Eagle | 2/17/2011 | 51 | |
|
Bald Eagle | 2/1/2009 | 63 | |
|
Bald Eagle | 12/8/2007 | 6 | |
|
Bald Eagle | 4/21/2007 | 1 | |
nest riverton south unit
|
Bald Eagle | 11/25/2002 | 5 | |
|
Bald Eagle | 12/19/2001 | 9 | |
|
Bald Eagle | 11/29/2000 | 10 | |
|
Bald Eagle | 12/15/1999 | 7 | |
|
Bald Eagle | 11/12/1998 | 6 | |
|
Red-shouldered Hawk | 10/27/2006 | 1 | |
|
Barn Owl | 7/22/2009 | | PR-T |
|
Barn Owl | 6/3/2000 | 1 | |
|
Long-eared Owl | 3/18/2010 | 1 | |
Roadkill
|
Long-eared Owl | 2/8/2010 | 1 | |
|
Long-eared Owl | 11/25/2008 | 5 | |
Roosting on a log on the ground in a willow grove.
|
Long-eared Owl | 3/1/2008 | 1 | |
|
Short-eared Owl | 4/18/2012 | | PR-T |
|
Short-eared Owl | 4/6/2011 | | PO-H |
|
Short-eared Owl | 7/11/2009 | | PO-H |
|
Short-eared Owl | 3/13/2009 | 1 | |
jenson tract
|
Short-eared Owl | 2/19/2009 | 1 | |
|
Short-eared Owl | 12/12/2008 | 2 | |
|
Short-eared Owl | 2/13/2008 | 1 | |
|
Short-eared Owl | 4/12/2007 | 2 | |
|
Short-eared Owl | 1/28/2007 | 1 | |
|
Pileated Woodpecker | 4/8/2007 | 1 | |
|
Peregrine Falcon | 5/5/2011 | 1 | |
|
Peregrine Falcon | 4/28/2011 | 1 | |
1 adult
|
Peregrine Falcon | 4/13/2011 | 1 | |
|
Peregrine Falcon | 5/7/2009 | 1 | |
Jon Dunn
|
Peregrine Falcon | 5/15/2008 | 1 | |
|
Peregrine Falcon | 5/6/2008 | 1 | |
|
Peregrine Falcon | 5/13/2006 | 1 | |
|
Peregrine Falcon | 4/22/2006 | 1 | |
|
Peregrine Falcon | 4/30/2005 | 2 | |
|
White-eyed Vireo | 8/7/2012 | | PR-A |
|
Bell's Vireo | 7/23/2022 | 2 | |
CHECKLIST
|
Bell's Vireo | 6/6/2022 | 2 | |
CHECKLIST
|
Bell's Vireo | 6/3/2022 | 1 | |
CHECKLIST
|
Bell's Vireo | 6/16/2019 | 4 | |
CHECKLIST
|
Bell's Vireo | 6/23/2018 | 5 | |
CHECKLIST
|
Bell's Vireo | 8/22/2017 | 6 | |
Singing loudly
|
Bell's Vireo | 6/24/2017 | 1 | |
CHECKLIST
|
Bell's Vireo | 5/17/2014 | 1 | |
|
Bell's Vireo | 9/10/2013 | 2 | |
|
Bell's Vireo | 9/9/2013 | 1 | |
|
Bell's Vireo | 8/1/2013 | 5 | |
|
Bell's Vireo | 8/7/2012 | | CO-AY |
|
Bell's Vireo | 8/7/2012 | | PR-A |
|
Bell's Vireo | 6/13/2012 | | PO-X |
|
Bell's Vireo | 6/2/2012 | | PO-X |
|
Bell's Vireo | 5/5/2012 | | PO-X |
|
Bell's Vireo | 5/20/2011 | 6 | |
|
Bell's Vireo | 6/24/2009 | | PO-X |
|
Bell's Vireo | 6/5/2009 | | PO-X |
|
Bell's Vireo | 5/19/2009 | 2 | |
|
Bell's Vireo | 5/16/2009 | | PO-X |
|
Bell's Vireo | 7/4/2008 | | PR-M |
|
Bell's Vireo | 6/25/2008 | | PO-H |
|
Bell's Vireo | 6/16/2008 | | PO-X |
|
Bell's Vireo | 7/14/2005 | 1 | |
|
Bell's Vireo | 7/11/2004 | 1 | |
|
Bell's Vireo | 7/11/2004 | 1 | OB-O |
|
Bell's Vireo | 7/11/2004 | 1 | PO-X |
|
Loggerhead Shrike | 2/27/2016 | 1 | |
|
Loggerhead Shrike | 8/7/2012 | | CO-FL |
|
Loggerhead Shrike | 7/30/2012 | | PO-H |
|
Loggerhead Shrike | 12/3/2011 | 1 | |
|
Loggerhead Shrike | 7/14/2011 | | PO-H |
|
Loggerhead Shrike | 1/29/2011 | 1 | |
|
Loggerhead Shrike | 3/21/2010 | 1 | |
|
Loggerhead Shrike | 11/28/2009 | 1 | |
|
Loggerhead Shrike | 4/18/2009 | 1 | |
|
Loggerhead Shrike | 6/16/2008 | | PO-H |
|
Loggerhead Shrike | 4/2/2008 | 1 | |
|
Loggerhead Shrike | 4/8/2007 | 1 | |
|
Loggerhead Shrike | 4/8/2007 | 2 | |
|
Loggerhead Shrike | 4/3/2005 | 1 | |
|
Wood Thrush | 8/7/2012 | | PR-A |
|
Wood Thrush | 5/26/2008 | | PR-T |
|
Wood Thrush | 5/28/2007 | 1 | |
|
Wood Thrush | 7/11/2004 | 1 | |
|
Wood Thrush | 7/11/2004 | 1 | OB-O |
|
Wood Thrush | 7/11/2004 | 2 | |
|
Wood Thrush | 7/11/2004 | 2 | PO-X |
|
Grasshopper Sparrow | 7/30/2012 | | CO-AY |
|
Grasshopper Sparrow | 6/13/2012 | | PO-X |
|
Grasshopper Sparrow | 7/14/2011 | | PR-M |
|
Grasshopper Sparrow | 7/21/2009 | | PO-X |
|
Grasshopper Sparrow | 7/11/2009 | | PR-M |
|
Grasshopper Sparrow | 6/24/2009 | | PO-X |
|
Grasshopper Sparrow | 6/24/2009 | | PR-M |
|
Grasshopper Sparrow | 6/5/2009 | | PO-X |
|
Grasshopper Sparrow | 6/26/2008 | | CO-FL |
|
Grasshopper Sparrow | 6/25/2008 | | CO-NY |
|
Grasshopper Sparrow | 6/16/2008 | | CO-NE |
|
Grasshopper Sparrow | 6/16/2008 | | PR-M |
|
Grasshopper Sparrow | 5/22/1998 | 2 | |
|
Henslow's Sparrow | 7/30/2012 | | PR-M |
|
Henslow's Sparrow | 4/18/2012 | 1 | |
|
Henslow's Sparrow | 7/14/2011 | | PR-M |
|
Henslow's Sparrow | 7/11/2009 | | PR-A |
|
Henslow's Sparrow | 6/26/2008 | | CO-NE |
|
Henslow's Sparrow | 6/25/2008 | | CO-NY |
|
Henslow's Sparrow | 6/16/2008 | | PO-X |
|
Yellow-breasted Chat | 8/7/2012 | | PR-A |
|
Yellow-breasted Chat | 7/4/2008 | | PO-X |
|
Yellow-breasted Chat | 7/4/2008 | 1 | |
Singing male; photos
|
Bobolink | 7/30/2012 | | CO-AY |
|
Bobolink | 5/30/2012 | | PO-X |
|
Bobolink | 7/14/2011 | | PR-P |
|
Bobolink | 5/1/2011 | 1 | |
Male
|
Bobolink | 7/21/2009 | | PR-M |
|
Bobolink | 7/11/2009 | | PR-M |
|
Bobolink | 5/9/2009 | 2 | |
|
Bobolink | 6/26/2008 | | PR-A |
|
Bobolink | 6/25/2008 | | CO-NE |
|
Bobolink | 6/16/2008 | | PR-M |
|
Bobolink | 8/12/2007 | 86 | |
|
Bobolink | 5/3/2007 | 5 | |
|