Species | Date | Number | Breeding Status | Comments |
Black-billed Cuckoo | 5/19/2022 | 1 | |
CHECKLIST
|
Black-billed Cuckoo | 5/15/2019 | 1 | |
|
Black-billed Cuckoo | 5/15/2019 | 1 | |
First Jones County record and early for the state this year. Seen flying across the road and then perched in a leafing-out tree. A species of conservation concern in Iowa.
|
Common Gallinule | 5/11/2009 | 1 | |
|
American Woodcock | 3/6/2000 | 1 | PO-X |
|
Black Tern | 6/9/2009 | 50 | |
Late migrants
|
Black Tern | 8/18/2002 | 10 | |
|
Forster's Tern | 5/2/2017 | 10 | |
|
Forster's Tern | 5/12/2011 | 6 | |
|
Forster's Tern | 8/18/2002 | 4 | |
|
American Bittern | 4/22/2017 | 1 | |
|
American Bittern | 5/13/2003 | 1 | |
|
American Bittern | 4/24/1999 | 1 | |
|
Least Bittern | 5/30/2019 | 2 | |
one calling (chuckling) along north access road from within marsh; another calling (chuckling) near the SW boat launch CHECKLIST
|
Least Bittern | 6/10/2013 | 1 | |
|
Least Bittern | 6/14/2009 | 2 | PO-H |
|
Least Bittern | 6/7/2003 | 2 | |
|
Least Bittern | 8/18/2002 | 3 | |
|
Least Bittern | 8/17/2002 | 2 | PO-H |
|
Least Bittern | 6/8/2002 | 1 | |
|
Least Bittern | 6/5/2002 | 4 | PO-H |
|
Black-crowned Night-Heron | 4/22/2017 | 3 | |
|
Black-crowned Night-Heron | 6/10/2013 | 1 | |
|
Black-crowned Night-Heron | 6/7/2003 | 2 | |
|
Black-crowned Night-Heron | 8/18/2002 | 3 | |
|
Black-crowned Night-Heron | 8/17/2002 | 1 | PO-H |
|
Black-crowned Night-Heron | 9/21/2000 | 1 | PO-H |
|
Northern Harrier | 3/25/2023 | 1 | |
CHECKLIST
|
Northern Harrier | 4/27/2015 | 1 | |
|
Northern Harrier | 4/27/2015 | 1 | |
11:43 AM, (41.99917, -91.21750) CHECKLIST
|
Northern Harrier | 10/11/2013 | 1 | |
|
Northern Harrier | 5/2/2005 | 1 | |
|
Northern Harrier | 5/2/2005 | 1 | PO-H |
|
Northern Harrier | 5/13/2003 | 1 | |
|
Northern Harrier | 6/5/2002 | 1 | PO-H |
|
Northern Harrier | 4/12/2002 | 2 | |
|
Bald Eagle | 9/10/2022 | 1 | |
CHECKLIST
|
Bald Eagle | 7/19/2022 | 1 | |
CHECKLIST
|
Bald Eagle | 7/16/2022 | 1 | |
CHECKLIST
|
Bald Eagle | 7/16/2022 | 1 | |
CHECKLIST
|
Bald Eagle | 4/27/2015 | 1 | |
11:01 AM, (42.00561, -91.19079) CHECKLIST
|
Bald Eagle | 10/11/2013 | 1 | |
Immature
|
Bald Eagle | 1/15/2000 | 5 | |
|
Bald Eagle | 5/2/1999 | 1 | |
|
Bald Eagle | 3/12/1999 | 3 | |
|
Red-shouldered Hawk | 5/30/2019 | 1 | |
juvi; will attach photo CHECKLIST
|
Long-eared Owl | 3/12/1999 | 1 | |
|
White-eyed Vireo | 5/10/2013 | 1 | |
|
White-eyed Vireo | 5/2/1999 | 1 | |
|
Bell's Vireo | 7/8/2023 | 1 | |
CHECKLIST
|
Bell's Vireo | 7/4/2023 | 2 | |
CHECKLIST
|
Bell's Vireo | 7/1/2023 | 1 | |
CHECKLIST
|
Bell's Vireo | 7/19/2022 | 1 | |
CHECKLIST
|
Bell's Vireo | 7/19/2022 | 1 | |
CHECKLIST
|
Bell's Vireo | 7/16/2022 | 1 | |
CHECKLIST
|
Bell's Vireo | 7/16/2022 | 1 | |
CHECKLIST
|
Bell's Vireo | 6/10/2013 | 1 | |
|
Bell's Vireo | 6/9/2009 | 1 | PO-X |
|
Bell's Vireo | 6/19/2004 | 1 | |
|
Bell's Vireo | 6/19/2004 | 1 | OB-O |
|
Bell's Vireo | 6/19/2004 | 1 | PO-X |
|
Bell's Vireo | 5/13/2003 | 1 | |
|
Bell's Vireo | 6/8/2002 | 2 | |
|
Bell's Vireo | 5/10/2001 | 2 | |
|
Bell's Vireo | 6/10/2000 | 1 | PO-X |
|
Bell's Vireo | 7/18/1998 | 1 | |
|
Wood Thrush | 5/15/2019 | 1 | |
Heard but not seen, from woods at NW corner of the marsh.
Not much forest cover for this woodland species. Migrant?
|
Henslow's Sparrow | 6/11/2016 | 3 | |
Singing
|
Yellow-breasted Chat | 7/8/2023 | 1 | |
CHECKLIST
|
Yellow-breasted Chat | 7/4/2023 | 2 | |
CHECKLIST
|
Cerulean Warbler | 5/10/2001 | 1 | |
|